| Issue | Title | |
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | Organic wild species crops: A tool to recover traditional knowledge, and to enhance biodiversity, food security and sustainable rural development | Abstract PDF |
| Marc Talavera Roma, Josep M. Ninot Sugrañes, Adrià Solé Cantero | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | P uptake, root properties and biomass of six cover-crops | Abstract PDF |
| Sebastian Radlwimmer, Jürgen Kurt Friedel | ||
| Vol 19, No 2 (2016) | Patulin - a Contaminant of Food and Feed : a review | Abstract PDF |
| Katarína Zbyňovská, Peter Petruška, Anna Kalafová, Marcela Capcarová | ||
| Vol 17, No 4 (2014) | Pedigree analysis of Thoroughbred horses in Slovakia | Abstract PDF |
| Ivan Pavlík, Zuzana Schubertová, Ondrej Kadlečík, Juraj Candrák, Radovan Kasarda | ||
| Vol 23, No 2 (2020) | Performance evaluation of induced mutant lines of black gram (Vigna mungo (L.) Hepper) | Abstract PDF |
| Sonu Goyal, Mohammad Rafiq Wani, Rafiul Amin Laskar, Aamir Raina, Samiullah Khan | ||
| Vol 22, No 4 (2019) | Performance of maize (Zea mays L.) cultivars and community structure of Arbuscular Mycorrhizal Fungi in response to tillage practices and soil amendments in a derived Savanna | Abstract PDF |
| Olalekan Suleiman Sakariyawo, Aphis A Mogaji, Nurudeen Olatunbosun Adeyemi, Muftau Olaoye Atayese, Isiaq O Lawal | ||
| Vol 17, No 1 (2014) | Phenological observatory and the diseases and pests occurence on Prunus L. Taxa in studied localities | Abstract PDF |
| Adela Kišacová, Ľuba Ďurišová, Tibor Baranec, Ľudmila Galuščáková | ||
| Vol 23, No 3 (2020) | Phenotypic plasticity of leaf shape in selected and semi-domesticated genotypes as new tool of Argania spinosa L. Skeels breeding | Abstract PDF |
| Ilham Rahmouni, Siham Oumouss, Ghizlane Tobi, Najib Bendaou, Mohammed Bouksaim, Yasmina El Bahloul | ||
| Vol 18, No 2 (2015) | Physical properties of urban soil in the campus of Slovak University of Agriculture Nitra | Abstract PDF |
| Nora Polláková, Vladimír Šimanský | ||
| Vol 19, No 4 (2016) | Physiological responses of genotypes soybean to simulated drought stress | Abstract PDF |
| Eleonóra Krivosudská, Angela Filová | ||
| Vol 24, No 3 (2021) | Plasma chemical method of extending the apples shelf life | Abstract PDF |
| Dmytro Kudin, Leonid Zavada, Mikhailo Yegorov, Sergiy Pugach | ||
| Vol 23, No 4 (2020) | Polychlorinated biphenyls in cow’s milk, feed and soil in selected areas of Slovakia | Abstract PDF |
| Robert Toman, Martina Pšenková, Vladimír Tančin | ||
| Vol 19, No 4 (2016) | Polymorphism in the gene FABP3 and its association with indicators of meat quality in pigs | Abstract PDF |
| Tomáš Urban | ||
| Vol 20, No 4 (2017) | Population studies of Czech Sport Pony | Abstract PDF |
| Lubos Vostry, Hana Vostrá-Vydrová, Barbora Hofmanová, Zdenka Veselá | ||
| Vol 23 (2020): Future Perspectives in Animal Production:: Invited Editor: Assoc. Prof. Mauro Penasa | Predicted Feed Efficiency index applied to Italian Holstein Friesian cattle population | Abstract PDF |
| Raffaella Finocchiaro, Fabio Omodei Zorini, Jan-Thijs van Kaam, Guido Invernizzi, Maurizio Marusi, Tania Bobbo, Giovanni Savoini | ||
| Vol 23 (2020): Future Perspectives in Animal Production:: Invited Editor: Assoc. Prof. Mauro Penasa | Prediction of pregnancy state from milk mid-infrared (MIR) spectroscopy in dairy cows | Abstract PDF |
| Lisa Rienesl, Philipp Pfeiffer, Negar Khayatzdadeh, Astrid Koeck, Laura Dale, Andreas Werner, Clément Grelet, Nicolas Gengler, Franz-Josef Auer, Christa Egger-Danner, Julie Leblois, Johann Sölkner | ||
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | Preliminary analysis of utilization of genomic relationship in mating plan of Old Kladruber horse | Abstract PDF |
| Jiří Bauer, Josef Přibyl, Luboš Vostrý | ||
| Vol 21, No 3 (2018) | Preliminary study of insect pests of cucumber (Cucumis sativus L.) in Ogbomoso Agricultural Zone of Nigeria | Abstract PDF |
| Adeola Foluke Odewole, Timothy Abiodun Adebayo, Oladele Abiodun Olaniran, Wasiu Babatunde Akanbi, Onifade Olawale Olusegun | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | Production capabilities of catch crops | Abstract PDF |
| Martina Handlířová, Blanka Procházková, Vladimír Smutný | ||
| Vol 18, No 2 (2015) | Production type of Slovak Pinzgau cattle in respect of related breeds | Abstract PDF |
| Veronika Šidlová, Nina Moravčíková, Anna Trakovická, Maja Ferenčaković, Ino Curik, Radovan Kasarda | ||
| Vol 22, No 3 (2019) | Productive and physiological characteristics of West African dwarf goats fed cassava root sieviate-cassava leaf meal based diet | Abstract PDF |
| Peter-Damian Chukwunomso Jiwuba, Florence Oluchi Udemba | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | Productivity and macroelements content of cereal and legume crops | Abstract PDF |
| Milan Macák, Štefan Žák, Marta Andrejčíková | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | Productivity and technical efficiency of organic farming – A literature survey | Abstract PDF |
| Sebastian Lakner, Gunnar Breustedt | ||
| Vol 24 (2021): Problems and Risks of Animal Production::Invited Editor: prof. Ing. Marko Halo, PhD. | Prognostic impact of neck responders on conception rate of Czech Fleckvieh Simmental cows | Abstract PDF |
| David Jeník, Daniel Falta, Tomáš Kopec, Milan Večera, Gustav Chládek | ||
| Vol 24, No 1 (2021) | Prospects of use of genetic resources of sheep in Ukraine | Abstract PDF |
| Iryna Suprun, Andriy Getya, Volodymyr Fychak, Martin Janíček | ||
| 326 - 350 of 486 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |
