| Issue | Title | |
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | A genetic study of a SOD1 missense mutation in Czechoslovakian Wolfdog. | Abstract PDF |
| Daniela Jakabová, Patrícia Chlebovcová, Martin Genčík | ||
| Vol 19, No 3 (2016) | A main factors affecting average number of teats in pigs | Abstract PDF |
| Emil Krupa, Eliška Žáková, Zuzana Krupová | ||
| Vol 23 (2020): Future Perspectives in Animal Production:: Invited Editor: Assoc. Prof. Mauro Penasa | A new systemic approach to characterize agroecological systems | Abstract PDF |
| Audrey Michaud | ||
| Vol 22, No 1 (2019) | Acute behavioural and physiological responses of sheep to S/C ivermectin injection | Abstract PDF |
| Usama T. Mahmoud, Nasser S. Abou Khalil, Marwa S. A. El-Sayed | ||
| Vol 17, No 2 (2014) | Advances in genomic sequencing using Bovine SNP BeadChip in Deer | Abstract PDF |
| Radovan Kasarda, Nina Moravčíková, Anna Trakovická | ||
| Vol 23, No 3 (2020) | Amino and fatty acid profile, chemical composition and pork quality in entire males, castrates and gilts | Abstract PDF |
| Ivan Bahelka, Ondrej Bučko, Katarína Hozáková, Roman Stupka, Jaroslav Čítek, Emília Hanusová, Martina Gondeková | ||
| Vol 24, No 2 (2021) | An approach for quantifying western blots: the case of signal intensity and the statistical analysis | Abstract PDF |
| Saran Ishika Maiti, Surjya Kumar Saikia | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | An approach towards explaining market shares of organic food – Evidence from Swiss household data | Abstract PDF |
| Franziska Götze, Stefan Mann, Ali Ferjani, Andreas Kohler, Thomas Heckelei | ||
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | An evaluation of growth ability in domestic geese | Abstract PDF |
| Cyril Hrnčár, Jozef Bujko, Stanislav Bandík, Ján Weis | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | An innovation for organic crop production by compost fertilizer of Isfahan municipal’s waste as bionematicide and biofertilizer | Abstract PDF |
| M. Nasr Esfahani, Asghar Mohsenzade, Kermani N. Abbasi | ||
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | Analysis of Breeding Work of Hucul Horses | Abstract PDF |
| Magda Socik, Stanisław Socha | ||
| Vol 22, No 1 (2019) | Analysis of coat quality of Chinchilla rabbit breed | Abstract PDF |
| Petra Neirurerová, Martin Fik, Jaroslav Andreji, Eva Mamojková | ||
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | Analysis of cytogenetic differentiation in selected species of the family Camelidae: Vicugna pacos and Vicugna vicugna | Abstract PDF |
| Wojciech Kruszynski, Katarzyna Kwiatek, Bozena Marszalek-Kruk, Magdalena Moska, Magdalena Zatoń-Dobrowolska, Edward Pawlina, Blaźej Nowak | ||
| Vol 21, No 4 (2018) | Analysis of foot and claw diseases/disorders in Czech Holstein cows | Abstract PDF |
| Ludmila Zavadilová, Emil Krupa, Eva Kašná, Petr Fleischer, Miroslava Štípková | ||
| Vol 24 (2021): Problems and Risks of Animal Production::Invited Editor: prof. Ing. Marko Halo, PhD. | Analysis of movement mechanics in the training process of sport horses | Abstract PDF |
| Eva Mlyneková, Ivan Imrich, Eva Strapáková, Jana Ivanič-Porhajášová, Martin Massányi, Dušan Solár, Tomáš Kanka | ||
| Vol 24, No 2 (2021) | Analysis of Production and Reproductive Indicators of Rabbit of Saris Giant Breed | Abstract PDF |
| Martin Fik, Cyril Hrnčár, Darius Kokoszyński, Jaroslav Andreji, Petra Neirurerová, Henrieta Arpášová, Tomáš Kanka | ||
| Vol 15, No 4 (2012) | ANALYSIS OF THE ENERGY VALUE OF SOWS COLOSTRUM | Abstract PDF |
| Michal Rolinec, Daniel Bíro, Branislav Gálik, Milan Simko, Miroslav Juráček | ||
| Vol 15, No 1 (2012) | ANALYSIS OF VARIABILITY OF THE FRUITS OF DAMSON PLUM (PRUNUS × FRUTICANS) GROWING ON THE TERRITORY OF TRNAVA UPLAND | Abstract PDF |
| Ivana Žgančíková, Kristína Muráňová, Tibor Baranec | ||
| Vol 19, No 1 (2016) | Analytical methods in dairy cows nutrition and their application in creation of production health | Abstract PDF |
| Vladimír Vajda, Iveta Maskaľová, Lukáš Bujňák | ||
| Vol 15, No 2 (2012) | ANTIOXIDANT AND GLUCOSIDASE INHIBITION ACTIVITIES AND POLYPHENOL CONTENT OF FIVE SPECIES OF AGRIMONIA GENUS | Abstract PDF |
| Renata Kubínová, Dagmar Jankovská, Veronika Bauerova | ||
| Monotematic Issue: ICOAS 2015 Bringing Innovations to Organic Farming | Antioxidant potential in selected species of small berry fruits | Abstract PDF |
| Lenka Predná, Marta Habánová | ||
| Monotematic Issue : Genetic Diversity and Production Potential of Food Resources | Application of system of health monitoring of dairy cattle in the Czech Republic | Abstract PDF |
| Jiří Bauer, Ludmila Zavadilová, Soňa Šlosárková | ||
| Vol 18, No 4 (2015) | Application of the RAPD and miRNA markers in the genotyping of Silybum marianum (L.) Gaertn. | Abstract PDF |
| Katarína Ražná, Lucia Hlavačková, Milan Bežo, Jana Žiarovská, Miroslav Habán, Zuzana Sluková, Mária Pernišová | ||
| Vol 19, No 2 (2016) | Application of various methodological approaches for assessment of soil micromorphology due to VESTA program applicable to prediction of the soil structures formation | Abstract PDF |
| Marek Kolenčík, Vladimir Simansky | ||
| Vol 20, No 2 (2017) | Assessing footprints of natural selection through PCA analysis in cattle | Abstract PDF |
| Nina Moravčíková, Veronika Kukučková, Gábor Mészáros, Johann Sölkner, Ondrej Kadlečík, Radovan Kasarda | ||
| 1 - 25 of 486 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
